|
Drawing growth indicators
A company
that achieves steady growth
2021.10 | Awarded the citation of Minister of Trade, Industry and Energy |
2021.09 | Designated as Jeonnam Small Giant |
Designated as Root Technology Business | |
Registered as Venture Business | |
2021.07 | Selected as Materials, Parts, & Equipment Business |
Selected as Root Technology Business | |
Established smart factory (introduced MES system) | |
2021.03 | Awarded the citation of Chairman of Win-win Growth Committee |
2021.01 | Selected as Small Giant |
2020.06 | Selected as Main-BIZ |
2019.12 | Awarded the prize of Best Cooperation Small & Medium Business for Win-win Growth |
2018.08 | Acquired the approval certificate of Risk Assessment |
2018.01 | Selected as Youth-Friendly Small Giant |
2016.07 | Acquired OHSMS/OHSAS 18001 |
2015.11 | Acquired PosQC Q3 |
2014.04 | Established corporate research institute |
2014.01 | Selected as Excellent Supplier (PHP business) by POSCO |
2012.03 | Awarded the prize of POSCO QSS Premium Business (President Prize) |
2012.01 | Awarded the citation of excellency in QSS supply section (Chairman Prize) |
2010.11 | Awarded the Grand Prize of POSCO Open Innovation Win-Win Growth |
Awarded the best prize of POSCO Achievement Sharing (Chairman Prize) | |
2009.11 | Acquired ISO 14001 |
2006.12 | Selected as INNO-BIZ |
2006.01 | Acquired the approval of new product (NEP) |
2003.09 | Selected as Parts & Materials Business |
2001.05 | Designated as Promising Small & Medium Business |
Acquired the license of machinery construction | |
2001.02 | Acquried ISO 9001 |
2000.12 | Designated as a company for military service exemption |
1998.11 | Established as HANATECH CO., LTD. |
2021.10 | Awarded the citation of Minister of Trade, Industry and Energy |
2021.09 | Designated as Jeonnam Small Giant |
Designated as Root Technology Business | |
Registered as Venture Business | |
2021.07 | Selected as Materials, Parts, & Equipment Business |
Selected as Root Technology Business |
|
Established smart factory (introduced MES system) |
|
2021.03 | Awarded the citation of Chairman of Win-win Growth Committee |
2021.01 | Selected as Small Giant |
2020.06 | Selected as Main-BIZ |
2019.12 | Awarded the prize of Best Cooperation Small & Medium Business for Win-win Growth |
2018.08 | Acquired the approval certificate of Risk Assessment |
2018.01 | Selected as Youth-Friendly Small Giant |
2016.07 | Acquired OHSMS/OHSAS 18001 |
2015.11 | Acquired PosQC Q3 |
2014.04 | Established corporate research institute |
2014.01 | Selected as Excellent Supplier (PHP business) by POSCO |
2012.03 | Awarded the prize of POSCO QSS Premium Business (President Prize) |
2012.01 | Awarded the citation of excellency in QSS supply section (Chairman Prize) |
2010.11 | Awarded the Grand Prize of POSCO Open Innovation Win-Win Growth |
Awarded the best prize of POSCO Achievement Sharing (Chairman Prize) | |
2009.11 | Acquired ISO 14001 |
2006.12 | Selected as INNO-BIZ |
2006.01 | Acquired the approval of new product (NEP) |
2003.09 | Selected as Parts & Materials Business |
2001.05 | Designated as Promising Small & Medium Business |
Acquired the license of machinery construction |
|
2001.02 | Acquried ISO 9001 |
2000.12 | Designated as a company for military service exemption |
1998.11 | Established as HANATECH CO., LTD. |
1-22, Geumchon-gil, Okgok-myeon, Gwangyang-si, Jeollanam-do
Call : +82 61 – 772 – 7781 ~ 5
Fax : +82 61 – 772 – 7746
© Copyright HANATECH CO., LTD. All rights reserved.
Design by 티제이웹 | admin
1-22, Geumchon-gil, Okgok-myeon, Gwangyang-si, Jeollanam-d
Call : +82 61 – 772 – 7781 ~ 5 Fax : +82 61 – 772 – 7746
© Copyright HANATECH CO., LTD. All rights reserved. Design by 티제이웹 | admin